简体中文 English  
Default | Profile introduction | Products | Standand | Feedback | Contact us
 
  Standand
 
Galvanized Steel Pipe and Fittings to BS1387-1985

Nominal Diameter Wall thickness
(mm)
Outside Diameter(mm) Weight (Black pipe) kg/m
Plain End
Reference Number
Thread
Max. Min.
mm inch A B C A B C A B C A B C Thread number
per inch
Length
(mm)
15 1/2 2.0 2.6 3.2 21.4 21.7 21.7 21.0 21.1 21.1 0.947 1.21 1.44 14 11.4~15.0
20 3/4 2.3 2.6 3.2 26.9 27.2 27.2 26.4 26.6 26.6 1.38 1.56 1.87 14 12.7~16.3
25 1 2.6 3.2 4.0 33.8 34.2 34.2 32.2 33.4 33.4 1.98 2.41 2.94 11 14.5~19.1
32 1/1/4 2.6 3.2 4.0 42.5 42.9 42.9 41.9 42.1 42.1 2.54 3.10 3.80 11 16.8~21.4
40 1/1/2 2.9 3.2 4.0 48.4 48.8 48.8 47.8 48.0 48.0 3.23 3.57 4.38 11 16.8~21.4
50 2 2.9 3.6 4.5 60.2 60.8 60.8 59.6 59.8 59.8 4.08 5.03 6.19 11 21.1~25.7
65 2/1/2 3.2 3.6 4.5 76.0 76.6 76.6 75.2 75.4 75.4 5.71 6.43 7.93 11 23.2~30.2
80 3 3.2 4.0 5.0 88.7 89.5 89.5 87.9 88.1 88.1 6.72 8.37 10.3 11 26.3~33.3
100 4 3.6 4.5 5.4 113.9 114.9 114.9 113.0 113.3 113.3 9.75 12.1 14.5 11 32.3~39.3
125 5 - 5.0 5.4 - 140.6 140.6 - 138.7 138.7 - 16.6 17.9 11 36.6~43.6
150 6 - 5.0 5.4 - 166.1 166.1 - 164.1 164.1 - 19.7 21.3 11 36.6~43.6

Wall thickness tolerance of Class A pipe:-8% Wall thickness tolerance Class B&C pipes:-10%
A-Light gauge(Brown) B-Medium gauge(Blue) C-Heavy gauge(Red)

Length of pipe:6000mm or according to customers' requirements.
 
  Copyright © All rights reserved. 霸州市卓发钢管制品有限公司 版权所有
Tel:(86)022-58313211 Fax:(86)022-58313212 Email:zfggsteel@yahoo.com.cn